| Average Listing Price | $846,831 |
| Average Price Per Sqft. | $259 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32082 | $571,366 | $238 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,018,166 | $261 |
| Two Story | $1,265,897 | $281 |
| Cul De Sac | $828,771 | $236 |
| Golf Course | $762,780 | $234 |
| Golf Course View | $842,674 | $246 |
| Custom Built | $1,091,895 | $270 |
| Ocean View | $1,778,337 | $551 |
| Single Story | $628,210 | $230 |
| Central Vacuum | $1,531,223 | $310 |
| Gated | $564,179 | $225 |
| Foreclosure | $313,774 | $148 |
| Short Sale | $319,981 | $149 |
| Boat Dock | $1,611,979 | $339 |
| Tennis Court | $404,480 | $186 |
| Waterfront | $1,027,614 | $253 |
![]() |
Amanda (Mandy) Morrow |
![]() Keller Williams Realty/Atlantic Partners |
| 4116 So. Third Street Jacksonville, Florida 32250 |
||
|
email: info@morrowmarketinggroup.com Direct: 904-229-7825 Toll Free: 800-711-9183 Office : 904-567-8297 |
Loading Data. Please wait.