| Average Listing Price | $859,265 |
| Average Price Per Sqft. | $271 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32082 | $628,124 | $266 |
| Keyword | Avg Price | Price/Sf |
| Pool | $997,231 | $261 |
| Two Story | $1,298,536 | $292 |
| Cul De Sac | $870,137 | $241 |
| Golf Course | $721,516 | $238 |
| Golf Course View | $805,783 | $246 |
| Custom Built | $1,035,353 | $284 |
| Ocean View | $1,807,311 | $599 |
| Single Story | $713,520 | $256 |
| Central Vacuum | $1,482,714 | $316 |
| Gated | $706,626 | $255 |
| Foreclosure | $348,214 | $164 |
| Boat Dock | $1,715,602 | $372 |
| Tennis Court | $405,183 | $186 |
| Short Sale | $357,883 | $168 |
| Waterfront | $1,303,930 | $302 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Amanda (Mandy) Morrow |
![]() Keller Williams Realty/Atlantic Partners |
| 4116 So. Third Street Jacksonville, Florida 32250 |
||
|
email: info@morrowmarketinggroup.com Direct: 904-229-7825 Toll Free: 800-711-9183 Office : 904-567-8297 |
Loading Data. Please wait.